The following list contains the most requested software training to-date and the corresponding course descriptions. Use our FastTrak™ training to customize your course. Each student receives course materials and certificate of completion.
| Database | Spreadsheet |
|---|---|
| Access 2003 | Excel 2003 |
| ACT! | Lotus 1-2-3 |
| Crystal Reports 11 | Quattro Pro (8, 9, 10) |
| QuickBooks Pro (thru version 2003) | |
Programming |
Web Development |
| Access Programming | Cold Fusion MX |
| Access 2000 Macros | Corel PhotoPaint 10 |
| dBase (thru version 7) | Dreamweaver MX |
| Excel Macro Programming | Fireworks MX |
| JavaScript | Flash MX |
| ERP Query Training | Microsoft Front Page |
| Visual Basic 6.0 | Web Master I & II |
Publishing and Graphics |
Projects and Presentation |
| Adobe PhotoShop | Adobe Acrobat |
| Adobe InDesign | PowerPoint 2003 |
| CorelDraw 10 | MS Project 20043 |
| MS Publisher | MS Project WorkShops |
| PageMaker 7.0 | MS Word |
Organization & Communication |
|
| Outlook 2003 | Windows NT, 2000, XP |

Tallahassee, Florida
850-894-0184
FAX 866.322.4757
State of Florida Contract Vendor
IT Contract No. 973-561-042